Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2241
Title: | Effect of Spophocarpus scandén replacing Brachiaria mutica on nutrient utilization, digestibility, and growth performance of crossbred rabbits in the Mekong delta of Vietnam |
Authors: | Nguyen, Thi Kim Dong Nguyen, Van Thu |
Keywords: | Chăn nuôi & Thú Y Digestion Local feeds utilization Growth Natural grass Legume |
Issue Date: | 2022 |
Publisher: | Journal of Animal Science and Technology |
Citation: | Dong, N. T. K., & Van Thu, N. (2022). Effect of Spophocarpus scandén replacing Brachiaria mutica on nutrient utilization, digestibility, and growth performance of crossbred rabbits in the Mekong delta of Vietnam. Tạp chí Khoa học Công nghệ Chăn nuôi, (132), 47-52. |
Series/Report no.: | Chăn nuôi & Thú Y; |
Abstract: | This study aimed to evaluate effects of levels of Spophocarpus scandén (SS) replacing Para grass (Brachiaria mutica) in the diets on feed and nutrient utilization, growth performance of crossbred rabbits. The experiment was a complete randomized design with five treatments and three replicates. Four female rabbits (balance in sex) at 60 days of age were allocated in one experimental unit and the treatments were levels of 0, 20, 40, 60 and 80% (DM basis) of Spophocarpus scandén replacing Para grass in the diets. The results showed that DM intake was significantly different (P<0.01) among diets. Crude protein intake of rabbits significantly (P<0.01) increased with the higher levels of Para grass replaced by SS. The daily weight gain of the rabbits were higher in the diets with SS replacement, however only the daily weight gain of the SS40 treatment was significantly higher than the SS0 one. The nutrient digestibility of dry matter and crude protein and nitrogen retention of rabbits were also significantly (P<0.01) improved when increasing the levels of SS replacement. The conclusion was that using of Spophocarpus scandén to replace Para grass improved nutrient utilization, nitrogen retention and daily weight gain. |
URI: | http://115.74.233.203:81/tailieuso/handle/123456789/2241 |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 452.17 kB | Adobe PDF | View/Open | |
Your IP: 3.137.200.56 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.