Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2240
Title: | The effect of sex and growing phases on growth performance and carcass characteristics of local Muscovy ducks (Cairina moschata) |
Authors: | Nguyen, Thuy Linh Nguyen, Thi Kim Dong Nguyen, Van Thu |
Keywords: | Chăn nuôi & Thú Y Duck phases Sex Performance Carcass Muscovy duck |
Issue Date: | 2022 |
Publisher: | Journal of Animal Science and Technology |
Citation: | Linh, N. T., Dong, N. T. K., & Van Thu, N. (2022). The effect of sex and growing phases on growth performance and carcass characteristics of local Muscovy ducks (Cairina moschata). J. Anim. Sci. Technol, 132, 1-12. |
Series/Report no.: | Chăn nuôi & Thú Y; |
Abstract: | The experiment was a 2x3 factorial design. The first factor was the duck’s growing periods with split phases (5-8 weeks old and 9-12 weeks old) and whole phase (5-12 weeks old). The second factor was the sex of birds, with three treatments, male birds, female birds and balanced for sex. The results showed that male local Muscovy ducks had the highest weight gain, body live weight and economic efficiency. Ducks with split phase (5-8 weeks old and 9-12 weeks old) gave a better result in weight gain, carcass traits and economic efficiency than the ducks raised in entire phase (5-12 weeks old). |
URI: | http://115.74.233.203:81/tailieuso/handle/123456789/2240 |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 444.6 kB | Adobe PDF | View/Open | |
Your IP: 3.144.255.247 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.