Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2228
Title: | Effect of supplementing yeast fermented broken rice in diets on growth performance, carcass traits and intestinal health of Ac chicken in the Mekong Delta |
Authors: | Nguyen, Thi Kim Dong Nguyen, Van Thu |
Keywords: | Chăn nuôi & Thú Y Ac chicken Yeast fermented broken rice Saccharomyces cerevisiae Growth rate Intestinal health |
Issue Date: | 2023 |
Publisher: | Livestock Research for Rural Development |
Citation: | Dong, N. T. K., & Van Thu, N. (2023). Effect of supplementing yeast fermented broken rice in diets on growth performance, carcass traits and intestinal health of Ac chicken in the Mekong Delta. |
Series/Report no.: | Chăn nuôi & Thú Y; |
Abstract: | A study of effect of dietary supplementation levels of yeast fermented broken rice (YFBR) of Ac chicken was carried out to evaluate growth performance, carcass characteristics and intestinal health. One hundred fifty Ac chicken at 15 days of age with average live weight of 96.2±0.69 g/bird were arranged in a completely randomized design with five treatments and three replicates. The treatments were (YFBR) supplementation levels of 0, 1.5, 3, 4.5and 6% (DM basis) of the concentrate diets, corresponding to YFBR0, YFBR1.5, YFBR3, YFBR4.5 and YFBR6 treatments with 10 chicken per experimental unit. The results of the experiment showed that the DM, CP, EE and ME intakes were significantly lower (p<0.05) for the birds supplemented FBRY6 than the remains. The daily weight gain and final weight were significantly improved when the birds supplemented YFBR, and the highest results were found for the YFBR4.5 treatment (p<0.05). The results of slaughter weight, carcass, breast meat and thigh meat weights for the birds supplemented YFBR diets were significantly higher (P<0.05) than those in the FYBR0 treatment. In conclusion was that at level of 4.5% yeast fermented broken rice added in the concentrate diet gave the higher growth performance and carcass values, better FCR and decreased density of E. coliand C. perfringensin the excreta leading to enhancing intestinal health of Ac chicken. |
URI: | http://115.74.233.203:81/tailieuso/handle/123456789/2228 |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 599.92 kB | Adobe PDF | View/Open | |
Your IP: 18.118.10.75 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.