Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luu, Huynh Anh | - |
dc.contributor.author | Huynh, Tan Loc | - |
dc.contributor.author | Nguyen, Hong Xuan | - |
dc.contributor.author | Le, Minh Thanh | - |
dc.contributor.author | Trinh, Thi Hong Mo | - |
dc.contributor.author | Ly, Thi Thu Lan | - |
dc.contributor.author | Nguyen, Trong Ngu | - |
dc.date.accessioned | 2024-12-05T03:38:20Z | - |
dc.date.available | 2024-12-05T03:38:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Anh, L. H., Loc, H. T., Xuan, N. H., Thanh, L. M., Mo, T. T. H., Lan, L. T. T., & Ngu, N. T. (2022). Application of phages to control Escherichia coli infections in native Noi chickens. Adv. Anim. Vet. Sci, 10(7), 1518-1524. | vi |
dc.identifier.uri | http://115.74.233.203:81/tailieuso/handle/123456789/2220 | - |
dc.description.abstract | This study assessed the efficacy of two phages, MHH6 and PR2, against Escherichia coli serotype O6 infected in chickens. A total of 420 broilers were randomly assigned to seven treatment groups. The negative control (NC) birds received no E. coli or phages, whereas the positive control (PC) birds were infected with E. coli only. The NC+MHH6 and NC+PR2 treatments received 109 pfu/ml of phages MHH6 or PR2, respectively; whereas the PC+MHH6, PC+PR2, and PC+MHH6PR2 groups were infected with 107.1 cfu/ml of E. coli strain O6 and treated with 109 pfu/ml of phages of MHH6, PR2, or both. E. coli infection was inoculated in two-day-old chicks, and phages were administered 24 hours later. The mortality rate of chickens in the PC+MHH6PR2 group was significantly lower (16.7%) than in the PC group (58.3%). The frequency of lesions and E. coli densities in the heart, liver, and spleen of chickens treated with MHH6 and PR2 phages were greatly decreased in infected chickens. After 98 days, the body weight of birds from the E. coli-infected groups treated with MHH6 and PR2 phages was lower than individuals in non-E. coli-infected groups (1,313-1,324 g/bird) but higher and significantly different from those in the PC group (1,172 g/bird). The majority of commercially important traits in chickens improved after phage treatment, proving that these phages are capable of controlling O6 E. coli infected in Noi chickens. | vi |
dc.language.iso | en | vi |
dc.publisher | Advances in Animal and Veterinary Sciences | vi |
dc.relation.ispartofseries | Chăn nuôi & Thú Y; | - |
dc.subject | Chăn nuôi & Thú Y | vi |
dc.subject | Bacteriophage | vi |
dc.subject | Carcass characteristic | vi |
dc.subject | Chicken | vi |
dc.subject | E. coli | vi |
dc.subject | Growth performance | vi |
dc.title | Application of Phages to Control Escherichia coli Infections in Native Noi Chickens | vi |
dc.type | Article | vi |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 902.27 kB | Adobe PDF | View/Open | |
Your IP: 3.145.43.200 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.