Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2215
Title: | Effects of Ginger Supplement on Growth Performance, Digestion and Blood Chemistry of Tau Vang Chicken (7-14 Weeks) |
Authors: | Pham, Tan Nha Nguyen, Thi Kim Dong Le, Thu Thuy |
Keywords: | Chăn nuôi & Thú Y Tau Vang chicken Ginger Triglyceride Cholesterol and digestion |
Issue Date: | 2022 |
Publisher: | Advances in Animal and Veterinary Sciences |
Citation: | Nha PT, Dong NTK, Thuy LT (2022). Effects of ginger supplement on growth performance, digestion and blood chemistry of Tau Vang chicken (7-14 weeks). Adv. Anim. Vet. Sci. 10(3): 500-505. |
Series/Report no.: | Chăn nuôi & Thú Y; |
Abstract: | A study was conducted to evaluate the effect of ginger supplement on the growth performance of Tau Vang chicken in 7-14week old period. It was a completely randomized design with 5 treatments corresponding to 5 diets and 4 replications with 10 birds per experimental unit. The treatments were the different ginger supplement levels of 0.1. 0.2. 0.3 and 0.4 % (in DM) to basal diet. Corresponding to the G0, G0.1, G0.2, G0.3 and G0.4 treatments. The results showed that the daily intakes of DM, OM, CP and EE were signiificantly higher (P<0.05) for the 3 last treatments (the G0.2, G0.3 and G0.4 treatments). The significantly higher daily weight gain, final live weight and the lower FCR were found for the G0.3 treatments (P<0.05). The ginger supplement in the diets of Tau Vang chicken improved the carcass, breast meat and thigh meat weights (P<0.05). The adding ginger into the diet the triglyceride and total cholesterol index in the blood of local chicken decreases, which is good for the health of chicken. Consumers using low triglyceride and total cholesterol chicken meat will be good for their health as well. It was concluded that ginger supplementation in the diet at a level of from 0.3 to 0.4% DM improved growth performance and digestin for growing Tau Vang chicken production. It showed that ginger made quantification of triglycerid and quantification of total cholesterol in chicken blood decrease. |
URI: | http://115.74.233.203:81/tailieuso/handle/123456789/2215 |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 319.81 kB | Adobe PDF | View/Open | |
Your IP: 3.146.178.220 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.