Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thi Kim Dong | - |
dc.contributor.author | Nguyen, Van Thu | - |
dc.date.accessioned | 2024-12-04T07:45:20Z | - |
dc.date.available | 2024-12-04T07:45:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Nguyen Thi Kim Dong and Nguyen Van Thu 2021 Effect of dietary levels of Tra fish (Pangasius hypophthalmus) oil supplementation on nutrient utilization, growth performance and carcass traits of Noi chicken in Mekong delta, Vietnam. Livestock Research for Rural Development. Volume 33, Article #147. Retrieved December 4, 2024, from http://www.lrrd.org/lrrd33/12/33147ntkdo.html | vi |
dc.identifier.uri | http://115.74.233.203:81/tailieuso/handle/123456789/2211 | - |
dc.description.abstract | Increasing levels of Tra fish oil (TFO) were added diets of native chicken (Noi) in Vietnam to determine effects on growth and carcass quality traits. One hundred and fifty Noi chicken at 28 days of age (293±1.10g/bird) were arranged in a randomized design with five treatments and three replicates. The treatments were (TFO) levels of 0, 2, 4, 6 and 8% of the diet (DM basis) corresponding to TFO0, TFO2, TFO4, TFO6 and TFO8 treatments with 10 chicken per experimental unit. Increasiasing the level of Tra fish oil led to curvilinear responses with optimum values at 6% oil for: (i) a reduction in feed intake; (ii) and improvement in growth rate and in feed conversion; and (iii) a high per content of breast and thigh muscle in the carcass | vi |
dc.language.iso | en | vi |
dc.publisher | Livestock Research for Rural Development | vi |
dc.relation.ispartofseries | Chăn nuôi & Thú Y; | - |
dc.subject | Chăn nuôi & Thú Y | vi |
dc.subject | Carcass traits | vi |
dc.subject | Catfish oil | vi |
dc.subject | Noi chicken | vi |
dc.subject | Supplementation | vi |
dc.subject | Weight gain | vi |
dc.title | Effect of dietary levels of Tra fish (Pangasius hypophthalmus) oil supplementation on nutrient utilization, growth performance and carcass traits of Noi chicken in Mekong delta, Vietnam | vi |
dc.type | Article | vi |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 474.57 kB | Adobe PDF | View/Open | |
Your IP: 3.139.93.242 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.