Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/2204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Thai Hung | - |
dc.contributor.author | Ly, Thi Thu Lan | - |
dc.contributor.author | Nguyen, Thi Anh Thu | - |
dc.contributor.author | Nguyen, Thiet | - |
dc.contributor.author | Trinh, Thi Hong Mo | - |
dc.contributor.author | Nguyen, Thi Hong Nhan | - |
dc.contributor.author | Nguyen, Trong Ngu | - |
dc.date.accessioned | 2024-12-04T06:40:31Z | - |
dc.date.available | 2024-12-04T06:40:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Hung L T, Lan L T T, Thu N T A, Thiet N, Mo T T H, Nhan N T H and Ngu N T 2020 Effects of wilting and rice bran supplementation on the quality of taro (Colocasia esculenta) leaf and petiole silage. Livestock Research for Rural Development. Volume 32, Article #82. Retrieved December 4, 2024, from http://www.lrrd.org/lrrd32/5/ntngu32082.html | vi |
dc.identifier.uri | http://115.74.233.203:81/tailieuso/handle/123456789/2204 | - |
dc.description.abstract | This study was carried out to determine how wilting and supplementation of rice bran (10% and 20%) would affect the ensiling characteristics of taro petioles and leaves (TPL). Samples were collected and measured for pH, dry matter, ammonia, oxalate, and organic acids on days 1, 7, 14, 21, 30, 45, and 60 of ensiling. It was shown that wilted TPL silage was high in dry matter (DM) and crude protein (CP) but low in oxalate content compared to fresh TPL silage. The addition of 20% rice bran in fresh TPL resulted in high fermentation quality with higher DM content and consistently low oxalate compared to TPL added with 10% or without supplementation. This result implies that TPL should be wilted before ensiling or should be ensiled with 20% of rice bran for better silage quality. | vi |
dc.language.iso | en | vi |
dc.publisher | Livestock Research for Rural Development | vi |
dc.relation.ispartofseries | Chăn nuôi & Thú Y; | - |
dc.subject | Ensiling | vi |
dc.subject | Fermentation | vi |
dc.subject | Oxalate | vi |
dc.subject | Lactic acid | vi |
dc.subject | Chăn nuôi & Thú Y | vi |
dc.title | Effects of wilting and rice bran supplementation on the quality of taro (Colocasia esculenta) leaf and petiole silage | vi |
dc.type | Article | vi |
Appears in Collections: | Bộ sưu tập Bài báo tạp chí ngoài trường |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 687.4 kB | Adobe PDF | View/Open | |
Your IP: 18.227.134.165 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.