Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56
Issue Date | Title | Author(s) |
2022 | Involvement of pharmacy students in scientific research activities in Vietnam | Tran, Van De; Pham, Duy Toan; Nguyen, Thi Thu Hien; Pham, Kieu Anh Tho; Nguyen, Minh Cuong; Nguyen, Thanh Huy; Bahlol, Mohamed; Dewey, Rebecca Susan |
2022 | A survey of Muscovy duck production in rural areas of Tra Vinh Province, Vietnam | Nguyen, Thuy Linh; Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2022 | Effect of Dietary Lysine and Energy Levels on Apparent Nutrient, Nitrogen, and Amino Acids Digestibility of Local Muscovy Ducks | Nguyen, Thuy Linh; Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2022 | Effects of Ginger Supplement on Growth Performance, Digestion and Blood Chemistry of Tau Vang Chicken (7-14 Weeks) | Pham, Tan Nha; Nguyen, Thi Kim Dong; Le, Thu Thuy |
2021 | A study of in vitro and in vivo greenhouse gas emissions, digestion, rumen environment and nitrogen retention of growing crossbred cattle supplemented by Catfish oil | Nguyen, Van Thu; Nguyen, Thi Kim Dong |
2021 | Effects of black saffron supplement on growth performance of Tau Vang chicken period 7-14 weeks of age | Pham, Tan Nha; Nguyen, Thi Kim Dong; Le, Thu Thuy |
2021 | Tra fish oil supplementation and fermented total mixed ration effecting on growth performance fattening cattle | Nguyen, Van Thu; Nguyen, Thi Kim Dong |
2021 | Effect of dietary levels of Tra fish (Pangasius hypophthalmus) oil supplementation on nutrient utilization, growth performance and carcass traits of Noi chicken in Mekong delta, Vietnam | Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2021 | Growth performance of rabbits fed fibrous diets supplemented with molasses | Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2021 | A study of in vitro and in vivo greenhouse gas emissions, digestion, rumen environment and nitrogen retention of growing crossbred cattle supplemented by Catfish oil | Nguyen, Van Thu; Nguyen, Thi Kim Dong |
2021 | Effect of breed and cecectomy on apparent amino acid digestibility in ducks fed diets containing brewers’ spent grains | Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2021 | Effects of dietary supplementation levels of coconut oil in crossbred Noi chicken on nutrient intake, growth performance, carcass values | Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2021 | Otolith biometrics and their relationships with fish sizes of Butis koilomatodon living in Mekong Delta, Vietnam | Lam, T. H. Tran; Nguyen, H. D. Ton; Dinh, M. Quang; Nguyen, K. Dong |
2020 | Growth performance of crossbred ducks fed fresh sea fish by-product replacing fish meal | Nguyen, Thuy Linh; Nguyen, Thi Kim Dong; Nguyen, Van Thu |
2020 | Effects of wilting and rice bran supplementation on the quality of taro (Colocasia esculenta) leaf and petiole silage | Lam, Thai Hung; Ly, Thi Thu Lan; Nguyen, Thi Anh Thu; Nguyen, Thiet; Trinh, Thi Hong Mo; Nguyen, Thi Hong Nhan; Nguyen, Trong Ngu |
2018 | A study of replacing dietary crude protein of fish meal by catfish (Pangasius hypophthalmus) by-products on growth performance and meat quality of Muscovy ducks | Nguyen, Thuy Linh; Nguyen, Thi Kim Dong; Nguyen, Van Thu |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56