Please use this identifier to cite or link to this item:
http://115.74.233.203:81/tailieuso/handle/123456789/1835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klaus-Dieter, Budras | - |
dc.contributor.author | Patrick H., McCarthy | - |
dc.contributor.author | Wolfgang, Fricke | - |
dc.contributor.author | Renate, Richter | - |
dc.date.accessioned | 2024-04-10T01:14:59Z | - |
dc.date.available | 2024-04-10T01:14:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-3899930184 | - |
dc.identifier.uri | http://115.74.233.203:81/tailieuso/handle/123456789/1835 | - |
dc.description.abstract | A revised edition of this superbly illustrated atlas with a new section on computed tomography. Illustrations include colour line diagrams, radiographs, ultrasound and CT scans providing the reader with detailed information on the structure and function of all the body systems and their interaction in the living animal. Already acknowledged by students and teachers as an essential resource for learning and revision, this new edition is also a valuable reference for practitioners. | vi |
dc.language.iso | en | vi |
dc.publisher | Schlütersche | vi |
dc.subject | Veterinary Anatomy | vi |
dc.subject | Physiology | vi |
dc.title | Anatomy of the Dog | vi |
dc.type | Book | vi |
Appears in Collections: | BASIC SCIENCES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 16.24 MB | Adobe PDF | View/Open | |
Your IP: 3.137.174.253 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.