Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2019 | Introduction to Financial Accounting | Dauderis, Henry; Annand, David |
2017 | Principles of Microeconomics | Curtis, Douglas; Irvine, Ian |
2017 | Principles of Macroeconomics | Curtis, Douglas; Irvine, Ian |
2017 | Macroeconomics: Theory, Markets and Policy | Curtis, Douglas; Irvine, Ian |
2017 | Microeconomics: Markets, Methods and Models | Curtis, Douglas; Irvine, Ian |
2016 | Financial Accounting | Spiceland, David; Thomas, Wayne; Herrmann, Don |
2022 | Introduction to Financial Analysis | Bigel, Kenneth |
2021 | Financial Management for Small Businesses: Financial Statements & Present Value Models | Robison, Lindon; Hanson, Steven; Black, J. Roy |
2022 | Principles of Finance | Adams, Alan; Bacon, Curtis; Cooper, Samantha; Griffin, Michael; Higgins, Kevin; Musolino, Larry |
2020 | Intermediate Microeconomics with Microsoft Excel | Barreto, Humberto |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10